Nutrient | Per 100 grams | 35 grams |
---|---|---|
Energy | 1528 kJ/365 kcal | 535 kJ/128 kcal |
Fat | 6,6 g | 2,3 g |
of which saturated fat | 1,6 g | 0,6 g |
Carbohydrate | 19 g | 6,5 g |
of which sugars | 7,4 g | 2,6 g |
Fibre | 3,5 g | 1,2 g |
Protein | 56 g | 20 g |
Salt | 2,3 g | 0,79 g |
hydrolysed whey protein concentrate (milk) (emulsifier (soy lecithin)), skimmed milk powder, flavouring, sunflower oil powder (milk), low fat cocoa powder, salt, thickener (xanthan gum), sweeteners (acesulfame K, sucralose)
For allergens, see ingredients in bold. May contain traces of gluten, egg, nuts and peanuts
Store in a cool and dry place. For batch code/best before: see packaging.
Optimum Nutrition has been trusted to provide the highest quality in post-workout recovery, pre-workout energy, and on-the-go sports nutrition products for over 35 years and in 90+ countries worldwide. We hold ourselves to the highest product standards, all so you can unlock your body’s full potential.
For muscle growth & maintenance*
Put 35 g (~ 4 round dessert spoons) into a mug, and stir in 200ml of hot water
Optimum Nutrition GOLD STANDARD® 100% Isolate Chocolate Bliss 3 lb (44 Servings) Protein Powder | 51986YUCF
10,598円(税込) 7,207円(税込)Optimum Nutrition Platinum Hydrowhey Vanilla Bean 1.6 kg (40 Servings) Protein Powder | 18723HDSY
13,435円(税込) 9,136円(税込)Optimum Nutrition GOLD STANDARD® 100% Casein Cookies & Cream 2 lb (25 Servings) Protein Powder | 57418NFDR
7,911円(税込) 5,379円(税込)Optimum Nutrition Platinum Hydrowhey Super Strawberry 1.6 kg (40 Servings) Protein Powder | 31247MTZF
13,435円(税込) 9,136円(税込)Optimum Nutrition Platinum Hydrowhey Milk Chocolate 1.6 kg (40 Servings) Protein Powder | 40128BVWU
13,435円(税込) 9,136円(税込)Optimum Nutrition Performance Isolate Vanilla 2.27kg Protein Powder | 68472LVJI
14,181円(税込) 7,748円(税込)